1 | Tim Cook | Apple | US |
2 | Satya Nadella | Microsoft | US |
3 | Sundar Pichai | Alphabet (Google) | US |
4 | Andy Jassy | Amazon | US |
5 | Elon Musk | Tesla | US |
6 | Mark Zuckerberg | Meta (Facebook) | US |
7 | Warren Buffett | Berkshire Hathaway | US |
8 | Dr. C.C. Wei | TSMC | Taiwan |
9 | Jensen Huang | Nvidia | US |
10 | Alfred F Kelly Jr | Visa Inc. | US |
11 | Jamie Dimon | JPMorgan Chase | US |
12 | Alex Gorsky | Johnson & Johnson | US |
13 | Doug McMillon | Walmart | US |
14 | Bernard Arnault | LVMH | France |
15 | Brian Moynihan | Bank of America | US |
16 | Ulf Mark Schneider | Nestle | Switzerland |
17 | Michael Miebach | Mastercard | US |
18 | David S. Taylor | Procter & Gamble | US |
19 | Andrew Witty | UnitedHealth Group | US |
20 | Amin H. Nasser | Saudi Aramco | Saudi Arabia |
21 | Ma Huateng | Tencent | China |
22 | Craig Menear | Home Depot | US |
23 | Daniel Zhang | Alibaba | China |
24 | Severin Schwan | Roche | Switzerland |
25 | Darren Woods | Exxon Mobil | US |
26 | Albert Bourla | Pfizer | US |
27 | Peter Wennink | ASML Holding | Netherlands |
28 | Akio Toyoda | Toyota | Japan |
29 | James Quincey | Coca-Cola | US |
30 | Bob Chapek | Walt Disney | US |
31 | Shantanu Narayen | Adobe | US |
32 | Michael Wirth | Chevron Corporation | US |
33 | Ramon Laguarta | Pepsi | US |
34 | Chuck Robbins | Cisco Systems | US |
35 | Richard A. Gonzalez | AbbVie | US |
36 | John Donahoe | Nike | US |
37 | David A. Ricks | Eli Lilly | US |
38 | Brian L. Roberts | Comcast Corporation | US |
39 | Marc N. Casper | Thermo Fisher Scientific | US |
40 | Tan Hock Eng | Broadcom | US |
41 | Hans Vestberg | Verizon Communications | US |
42 | Nicolas Hieronimus | LOreal | France |
43 | Safra Catz | Oracle | US |
44 | Marc Benioff | Salesforce | US |
45 | Robert Ford | Abbott Laboratories | US |
46 | Lars Fruergaard Jorgensen | Novo Nordisk | Denmark |
47 | Walter Craig Jelinek | Costco | US |
48 | Mukesh Ambani | Reliance | India |
49 | Julie Sweet | Accenture | Ireland |
50 | Patrick P. Gelsinger | Intel Corporation | US |
51 | Charles W. Scharf | Wells Fargo | US |
52 | Robert M. Davis | Merck | US |
53 | Rainer M. Blair | Danaher Corporation | US |
54 | Cristiano Amon | Qualcomm | US |
55 | Rajesh Gopinathan | Tata Consultancy Services | India |
56 | Vasant (Vas) Narasimhan | Novartis | Switzerland |
57 | Dan Schulman | PayPal | US |
58 | Christopher John Kempczinski | McDonald | US |
59 | John T. Stankey | AT&T | US |
60 | Ben van Beurden | Shell | Netherlands |
61 | Carol B. Tome | United Parcel Service | US |
62 | Pascal Soriot | AstraZeneca | UK |
63 | Bob van Dijk | Prosus | Netherlands |
64 | James P. Gorman | Morgan Stanley | US |
65 | Reed Hastings/Ted Sarandos | Netflix | US |
66 | Walter W Bettinger II | Charles Schwab | US |
67 | Mike Henry | BHP | Australia |
68 | Rich Templeton | Texas Instruments | US |
69 | David I. McKay | Royal Bank of Canada | Canada |
70 | Steve Angel | Linde plc | Ireland |
71 | James L Robo | NextEra Energy | US |
72 | Christian Klein | SAP | Germany |
73 | Lance M. Fritz | Union Pacific Railroad | US |
74 | Marvin Ellison | Lowes | US |
75 | Jacek Olczak | Philip Morris | US |
76 | Axel Dumas | Hermes | France |
77 | Sasan K. Goodarzi | Intuit | US |
78 | Patrick Pouyanne | TotalEnergies | France |
79 | Bharat Masrani | Toronto-Dominion Bank | Canada |
80 | Geoffrey S. Martha | Medtronic | Ireland |
81 | Darius Adamczyk | Honeywell | US |
82 | Lisa Su | Advanced Micro Devices | US |
83 | Noel Paul Quinn | HSBC Holdings | UK |
84 | Kenichiro Yoshida | Sony Group | Japan |
85 | Alan Jope | Unilever PLC | UK |
86 | Giovanni Caforio | Bristol Myers Squibb | US |
87 | Karen S. Lynch | CVS Health | US |
88 | Michael Sievert | T-Mobile US | US |
89 | Pietro Beccari | Dior | France |
90 | Gregory J. Hayes | Raytheon | US |
91 | Roland Busch | Siemens | Germany |
92 | Paul Hudson | Sanofi | France |
93 | Robert A. Bradway | Amgen | US |
94 | Sashidhar Jagdishan | HDFC Bank | India |
95 | Jane Fraser | Citigroup | US |
96 | Gary E. Dickerson | Applied Materials | US |
97 | Stephen Squeri | American Express | US |
98 | Herbert Diess | Volkswagen | Germany |
99 | Jakob Stausholm | Rio Tinto | UK |
100 | Dave Calhoun | Boeing | US |
101 | Larry Fink | BlackRock | US |
102 | Matt Comyn | Commonwealth Bank | Australia |
103 | Tobias Lutke | Shopify | Canada |
104 | Ivan Menezes | Diageo | UK |
105 | Jim Umpleby | Caterpillar | US |
106 | Arvind Krishna | IBM | US |
107 | Kevin Johnson | Starbucks | US |
108 | David M. Solomon | Goldman Sachs | US |
109 | Michel Doukeris | Anheuser-Busch InBe | Belgium |
110 | Hamid Moghadam | Prologis | US |
111 | Tom Bartlett | American Tower | US |
112 | John C. May | John Deere | US |
113 | Emma Walmsley | GlaxoSmithKline | UK |
114 | Ryan Lance | ConocoPhillips | US |
115 | Fabrizio Freda | Estee Lauder | US |
116 | H. Lawrence Culp Jr. | General Electric | US |
117 | Brian Cornell | Target | US |
118 | Bill McDermott | ServiceNow | US |
119 | Shemara Wikramanayake | Macquarie | Australia |
120 | Tom Rutledge | Charter Communications | US |
121 | Jim Taiclet | Lockheed Martin | US |
122 | Oliver Bate | Allianz | Germany |
123 | Bernard Looney | BP | UK |
124 | Scott Charlton | Transurban | Australia |
125 | Douglas L. Peterson | S&P Global | US |
126 | Jack Bowles | British American Tobacco | UK |
127 | Yousef Al-Benyan | SABIC | Saudi Arabia |
128 | Mike Roman | 3M Company | US |
129 | Salil Parekh | Infosys | India |
130 | Pablo Isla | Inditex | Spain |
131 | Gary S Guthart | Intuitive Surgical | US |
132 | Guillaume Faury | Airbus | Netherlands |
133 | Waleed A. Al-Mogbel | Al Rajhi Bank | Saudi Arabia |
134 | Jean-Pascal Tricoire | Schneider Electric | France |
135 | Kevin A. Lobo | Stryker Corporation | US |
136 | Kristin C. Peck | Zoetis | US |
137 | Thomas H. McInnerney | Mondelez | US |
138 | Brian Chesky | Airbnb | US |
139 | Belen Garijo | Merck Group | Germany |
140 | Sanjay Mehrotra | Micron Technology | US |
141 | Carlos A. Rodriguez | Automatic Data Processing | US |
142 | Billy Gifford | Altria Group | US |
143 | Anders Opedal | Equinor | Norway |
144 | Francois-Henri Pinault | Kering | France |
145 | Alexey Miller | PJSC Gazprom | Russia |
146 | Paul Perreault | CSL Limited | Australia |
147 | Timotheus Hottges | Deutsche Telekom | Germany |
148 | Timothy Archer | Lam Research | US |
149 | Brian J. Porter | Scotiabank | Canada |
150 | Daniel O’Day | Gilead Sciences | US |
151 | William S. Demchak | PNC Financial Services | US |
152 | Jean-Laurent Bonnafe | BNP Paribas | France |
153 | Frank Slootman | Snowflake | US |
154 | Vincent Roche | Analog Devices | US |
155 | Faisal Omar al-Sakkaf | Saudi National Bank | Saudi Arabia |
156 | Bruce Flatt | Brookfield Asset Management | Canada |
157 | Evan G. Greenberg | Chubb Limited | Switzerland |
158 | Andrew Cecere | U.S. Bancorp | US |
159 | Francesco Milleri | EssilorLuxottica | France |
160 | Kelly S. King | Truist Financial | US |
161 | Ola Kallenius | Daimler | Germany |
162 | Joaquim Silva e Luna | Petrobras | Brazil |
163 | Ernie Herrman | TJX Companies | US |
164 | Al Monaco | Enbridge | Canada |
165 | Jim Farley | Ford Motor | US |
166 | Benoit Potier | Air Liquide | France |
167 | Terrence A. Duffy | CME Group | US |
168 | Daniel S. Glaser | Marsh McLennan | US |
169 | Francesco Starace | Enel | Italy |
170 | Jay A. Brown | Crown Castle | US |
171 | Jerome Lambert | Compagnie Richemont | Switzerland |
172 | Lynn Good | Duke Energy | US |
173 | Masayoshi Son | SoftBank | Japan |
174 | David Cordani | Cigna | US |
175 | John G. Morikis | Sherwin-Williams | US |
176 | Stephen A. Schwarzman | Blackstone Inc | US |
177 | Mary Barra | General Motors | US |
178 | James M. Foote | CSX Corporation | US |
179 | Samuel N. Hazen | HCA Healthcare | US |
180 | Sandeep Bakhshi | ICICI Bank | India |
181 | Ernest Scott Santi | Illinois Tool Work | US |
182 | Bernd Montag | Siemens Healthineers | Germany |
183 | Thomas Polen | Becton, Dickinson and Company | US |
184 | Thomas Buberl | Axa S.A. | France |
185 | Darryl White | Bank of Montreal | Canada |
186 | Mats Rahmstrom | Atlas Copco | Sweden |
187 | Sanjiv Mehta | Hindustan Unilever | India |
188 | Bjorn Rosengren | ABB | Switzerland |
189 | Jeffrey C. Sprecher | Intercontinental Exchange | US |
190 | Noel R. Wallace | Colgate-Palmolive | US |
191 | Jose Ignacio Sanchez Galan | Iberdrola | Spain |
192 | Dara Khosrowshahi | Uber | US |
193 | Gary Nagle | Glencore | Switzerland |
194 | Mario Greco | Zurich Insurance Group | Switzerland |
195 | Frank Bisignano | Fiserv | US |
196 | Oliver Zipse | BMW | Germany |
197 | Piyush Gupta | DBS Bank | Singapore |
198 | Leonard Schleifer | Regeneron Pharmaceuticals | US |
199 | Martin Brudermuller | BASF SE | Germany |
200 | Charles J. Meyers | Equinix | US |
Top site ,.. i will save for later !
An interesting discussion is definitely worth comment. I do think that you need to publish more about this subject matter, it might not be a taboo subject but usually people do not speak about such topics. To the next! Cheers!!